I-Polyester POLYOL YE-CPU
Uchungechunge lwe-polyester polyols lusetshenziswa kakhulu kuma-elastomers, futhi ngokuya ngezidingo zamakhasimende ukulungisa isisindo samangqamuzana. Imikhiqizo engaphansi komfula ekhiqizwa yilolu chungechunge lwama-polyols inezici zokumelana nokugqoka, ukumelana nokugoqa, ukumelana nokudabula kanye namandla aphezulu emishini.
Uchungechunge lwama-polyester polyols lusetshenziswa kabanzi emkhakheni wokuphonsa ama-polyurethane elastomers, ikakhulukazi asetshenziswa epuleti lesihlungo se-polyurethane esiqinile, ama-casters, imibhede, amapuleti nemigoqo, imikhiqizo yokubumba ebunjiwe.
| 原料 Impahla eluhlaza | 牌号 Izinto | 分子量 isisindo samangqamuzana (g/mol) | 羟值Ivelu ye-Hydroxyl (mgKOH/g) | 酸值 Inani le-Acid (mgKOH/g) | 水分 Okuqukethwe kwamanzi (%) | 粘度 i-viscosity (75℃ cps) | 熔融色度 Ukuncibilika kwe-chromaticity (APHA) |
| EG/AA | I-PE-2010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-200 | ≤30 |
| I-PE-2020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 400-650 | ≤30 | |
| BG/AA | I-PE-4010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 150-250 | ≤30 |
| I-PE-4020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 450-750 | ≤30 | |
| EG, DEG/AA | I-PE-2515 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 200-400 | ≤40 |
| I-PE-2520 | 2000 | 51-59 | ≤0.5 | ≤0.03 | 400-700 | ≤40 | |
| EG, BG/AA | I-PE-2415 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 200-500 | ≤30 |
| I-PE-2420 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 500-800 | ≤30 | |
| EG, PG/AA | I-PE-2315 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 300-600 | ≤30 |
| I-PE-2320 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 400-700 | ≤30 |




