Inov Polymer Polyether PPG Materia Obsignans Tegumentum Adhaesivum Capsae Polyol Officina
Series CASE
INTRODUCTIO
Haec producta materia prima sunt elastomerorum polyurethani, tunicarum, obturantium, glutinis et materiae chemicae ad commissuras. Plerumque duarum vel trium functionum habent, pondere moleculari diverso, a 400 ad 5000.
APPLICATIO
Late adhibita ad elastomera polyurethanica, tunicas, obturamenta, glutinum producenda. Etiam in systemate spumae rigidae ad viscositatem systematis minuendam adhiberi potest. Quaedam ex his ad obturamenta OCF et MS producenda adhiberi possunt.
SCHEDA DATARUM TECHNICARUM
| Nota | Color (APHA) | Vehiculum OHV (mgKOH/g) | Viscositas (mPa.s/25℃) | H2Contentum O (%) | Valor Acidus (mgKOH/g) | PH | K+ (mg/kg) | Gradus insaturationis | Applicatio |
| INOVOL C204 | ≤50 | 265-295 | LX-LXXX | ≤0.05 | ≤0.05 | 5.0-7.0 | ≤5 | - | Adhibi potest pro extensore catenae elastomeri, glutine spumoso, materia polyurethana cementaria, obductione, etc. |
| INOVOL C210 | ≤50 | 107-116 | 120-180 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhiberi potest ad elastomera polyurethana, glutina, obturamenta, tunicas impermeabiles, materias pavimentales, et cetera. |
| INOVOL C220 | ≤50 | 54.0-58.0 | 270-370 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhiberi potest ad elastomera polyurethana, glutina, obturamenta, tunicas impermeabiles, materias pavimentales, et cetera. |
| INOVOL C230 | ≤50 | 35.0-40.0 | 500-600 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhiberi potest ad elastomera polyurethana, glutina, obturamenta, tunicas impermeabiles, materias pavimentales, et cetera. |
| INOVOL C240 | ≤50 | 26.0-30.0 | 800-1000 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhiberi potest ad elastomera polyurethana, glutina, obturamenta, tunicas impermeabiles, materias pavimentales, et cetera. |
| INOVOL C260 | ≤50 | 17.5-19.5 | 1200-1800 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhibetur ad elastomera polyurethana, glutina, obturamenta, etc. |
| INOVOL C280 | ≤50 | 13.0-15.0 | 2300-3500 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhibetur ad elastomera polyurethana, glutina, obturamenta, etc. |
| INOVOL C2120 | ≤50 | 8.85-9.85 | 5000-9000 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhibetur ad elastomera polyurethana, glutina, obturamenta, etc. |
| INOVOL C303 | ≤100 | 435-465 | 350-500 | ≤0.08 | ≤0.08 | 5.0-7.0 | ≤8 | - | Reticulatio pro spuma rigida vel elastomero, glutine spumae, obductione polyurethana, etc. |
| INOVOL C305 | ≤80 | 325-355 | 250-400 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Reticulatio pro spuma rigida vel elastomero, glutine spumae, obductione polyurethana, etc. |
| INOVOL C307 | ≤80 | 220-260 | 200-400 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Reticulatio pro spuma rigida vel elastomero, glutine spumae, obductione polyurethana, etc. |
| INOVOL C310 | ≤80 | 158-178 | Ducenti-trecenti | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Reticulatio pro spuma rigida vel elastomero, glutine spumae, obductione polyurethana, etc. |
| INOVOL C3050A | ≤50 | 54.0-58.0 | 400-700 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhiberi potest ad elastomerum polyurethanum, tunicam impermeabilem, materias pavimentales, et cetera. |
| INOVOL C360 | ≤50 | 26.0-29.0 | 1300-2200 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhibetur ad elastomera polyurethana, glutina, obturamenta, etc. |
| INOVOL C390 | ≤50 | 18.1-19.3 | 2200-3200 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Adhibetur ad elastomera polyurethana, glutina, obturamenta, etc. |







